Tel: +254 116 246 572 | Email: ainapaoloacademy@gmail.com
AINA PAOLO Academy is a nurturing learning community committed to academic excellence, character development, and the holistic growth of every child.
AINA Paolo Academy is a nurturing learning community committed to providing quality education in a safe, supportive, and inspiring environment.
| PLAYGROUP & PRIMARY SCHOOL FEES (KES) | ||||
|---|---|---|---|---|
| CLASS | TERM 1 | TERM 2 | TERM 3 | YEAR TOTAL |
| Play Group | 6,750 | 6,250 | 5,750 | 18,750 |
| PP1 | 7,250 | 6,250 | 5,750 | 19,250 |
| PP2 | 7,250 | 6,250 | 5,750 | 19,250 |
| Grade 1 | 7,700 | 6,750 | 6,250 | 20,700 |
| Grade 2 | 7,700 | 6,750 | 6,250 | 20,700 |
| Grade 3 | 8,200 | 7,250 | 7,250 | 22,700 |
| Grade 4 | 9,000 | 8,050 | 8,050 | 25,100 |
| Grade 5 | 9,000 | 8,050 | 8,050 | 25,100 |
| Grade 6 | 9,500 | 8,550 | 8,550 | 26,600 |
| GRADES 7-9 FEES (KES) | ||||
|---|---|---|---|---|
| Grade | Term 1 | Term 2 | Term 3 | Year Total / Notes |
| Grade 7 | 11,700 | 10,750 | 10,250 | 32,700 |
| Grade 8 | 12,000 | 11,000 | 10,550 | 33,550 |
| Grade 9 | 12,000 | 11,000 | 10,550 | 33550 |
NB: First term fees and second term fees are inclusive of medical fees for the year. The medical cover allows your child to access services at our dispensary free of charge during the academic period (holidays are not part of the cover). Dental problems are not part of the cover.
| Route | Fee (KES) | Route | Fee (KES) |
|---|---|---|---|
| Maskan/Nchiru | 3,300 | Kinyeria | 3,300 |
| Gankere | 3,300 | Runogone | 6,000 |
| Kithangari | 3,300 | Kaaga | 6,200 |
| St. Ann | 3,300 | Machaku | 4,000 |
| Malibi | 3,500 | Junction | 4,000 |
| Kirindine | 3,500 | Ebony/Koogore | 3,500 |
| Uringu | 3,500 | Lubunu | 4,200 |
| Kaithe | 3,500 | Kianjai | 3,800 |
| Kiruai | 3,800 | Nairiri | 4,500 |
No cash payments will be allowed. All school fees should be paid through Co-operative Bank A/C No. 01139023018400 / Pay Bill 400222, Account No. 1796884 – Name and Class. Please clear school fees on the opening day.
Certified Teachers

Govt Approved
Passing Rate
Years Old
Students